Public Disclosure
A : GENERAL INFORMATION :
| S. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | THE RADIANT INTERNATIONAL SCHOOL |
| 2 | SCHOOL NO. | 2132028 |
| 3 | SCHOOL CODE | 71118 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DURGA JI ROAD , CHUNAR , MIRZAPUR, UTTAR PRADESH, 231304 |
| 5 | PRINCIPAL NAME | KRISHNA DUTTA TRIPATHI |
| 6 | PRINCIPAL QUALIFICATION | M.A. (English) , B. Ed. |
| 7 | SCHOOL EMAIL ID | trischunar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9452721575 |
B : DOCUMENTS AND INFORMATION:
| S.No. | Documents/Information | View/Links |
| 1 | COPY OF AFFILIATION LATTER & RECENT EXTENSION OF AFFILIATION |
View |
| 2 | COPY OF SOCIETIES /TRUST REGISTRATION | View |
| 3 | COPY OF NOC | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE | View |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | View |
| 7 | COPY OF DOE CERTIFICATE | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Land Certificate | View |
C : RESULT AND ACADEMICS :
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
D : STAFF (TEACHING) :
| S. No. | Information | Details |
| 1 | PRINCIPAL | ONE |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| PGT | 10 | |
| TGT | 07 | |
| PRT | 09 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS JYOTI SINGH B.A. B.ED. SPECIAL EDUCATION |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MRS. SAPNA JAGDAMBIKA SINGH |
E : SCHOOL INFRASTRUCTURE :
| S.No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
| 2 |
NO. & SIZE OF THE CLASS ROOMS (SQUARE METER |
24 ROOMS, 45 SQ-MTR |
| 3 | INTERNET FACILITY | YES |
| 4 | NO. OF GIRLS TOILETS | 17 |
| 5 | NO. OF BOYS TOILETS | 17 |
